Step1. Language Training and Overseas Culture Experience Program
OIT International Center organizes 1-4 week programs during summer and spring vacations. In collaboration with our partners and other overseas institutions, we offer English Training Programs in English-speaking countries as well as Overseas Culture Experience Programs in Asian countries.
2023-24 English Language Training Programs (Online or Study Abroad)
Philippines | Canada | ||
---|---|---|---|
Type of Institution | Language School | ||
Name of Institution | GLOBAL LANGUAGE CEBU | CCEL | |
Summer Schedule | 1-4 weeks during Aug 20 - Sep 16, 2023 | Aug 13 - Sep 11, 2023 (4 weeks) | |
Spring Schedule | 3 or 4 weeks during Feb 5 - Mar 16, 2024 | 2 or 4 weeks during Feb 18 - Mar 18, 2024 | |
Type of Program | Online | Study Abroad | |
Teaching Style | Private Lesson | Private Lesson and Group Lesson | Group Lesson |
Accommodation | Own Home | Dormitory | Homestay |
2023-24 Overseas University Programs (Study Abroad)
U.S.A. | United Kingdom | |
---|---|---|
Type of Institution | Partner University | University |
Name of Institution | San Francisco State University | University of Oxford |
Summer Schedule | 2-4 weeks during Aug 14 - Sep 8, 2023 | 2 weeks during Aug 6 - Sep 2, 2023 |
Spring Schedule | 2-4 weeks during Feb 19 - Mar 15, 2024 | 3 weeks during Feb 11 - Mar 2, 2024 |
Program | English Training and Cultural Experience | English Training and PBL |
Accommodation | Hotel | Home Stay or Dormitory |
2023-24 Overseas Culture Experience Programs (Study Abroad)
Taiwan | South Korea | Indonesia | |
---|---|---|---|
Type of Institution | Partner University | ||
Name of Institution | National Taiwan University of Science and Technology | Daejeon University | Widya Mandala Catholic University Surabaya |
Schedule | Aug 4-9, 2023 (6 days) | Aug 10-29, 2023 (20 days) | Feb 25- Mar 3, 2024 (8 days) |
Program | Cultural Experience and PBL Experience | Cultural Experience and Basic Korean | Engineering Project, Student Exchange, Cultural Visit |
Accommodation | Dormitory or Hotel | Dormitory | Hotel |
2023 Spring English Language Training Programs (Online or Study Abroad)
Philippines | Canada | ||
---|---|---|---|
Type of Institution | Language School | ||
Name of Institution | GLOBAL LANGUAGE CEBU | CCEL | |
Schedule | 2-4 weeks during Feb 13 - Mar 17, 2023 | ||
Type of Program | Online | Study Abroad | |
Teaching Style | Private Lesson | Private Lesson and Group Lesson | Group Lesson |
2022 Summer English Language Training Programs (Online)
Philippines | Canada | |
---|---|---|
Type of Institution | Language School | |
Name of Institution | NexusTALK (formerly NILS) | ILAC |
Schedule | 1-4 weeks during Aug 22 - Sep 16, 2022 | 2/3/4 weeks during Aug 22 -, 2022 |
Teaching Style | Private Lesson | Group Lesson and Self-study |
2021-22 English Language Training Programs (Online)
Philippines | Australia | Canada | |
---|---|---|---|
Type of Institution | Language School | Partner University | Language School |
Name of Institution | NexusTALK (formerly NILS) | Swinburne University of Technology | ILAC |
Schedule (Summer) | 1-4 weeks during Aug 16 - Sep 17, 2021 | August 16-27, 2021 | N/A |
Schedule (Spring) | 1-4 weeks during Feb 14 - Mar 11, 2022 | N/A | 2/3/4 weeks from Feb 14 or 15, 2022 |
Teaching Style | Private Lesson | Group Lesson with Other Universities' Students | Group Lesson and Self-study |
2020-21 English Language Training Programs (Online)
Philippines | Australia | |
---|---|---|
Type of Institution | Language School | Partner University |
Name of Institution | Newtype International Language School (NILS) | Swinburne University of Technology |
Schedule (Summer) | 1-2 weeks during Sep 1-12, 2020 | Canceled |
Schedule (Spring) | 1-4 weeks during Feb 15 - Mar 12, 2021 | Feb 15-12, 2020 (12 days) |
Teaching Style | Private Lesson | Group Lesson with Other Universities' Students |
2020 Overseas Culture Experience Programs (Online)
Thailand | Indonesia | |
---|---|---|
Type of Institution | Partner University | |
Name of Institution | Thai-Nichi Institute of Technology | Hasanuddin University |
Schedule | Sep 9-10, 2020 (2 days) | Nov 9-16, 2020 (8 days) |
Contents | Virtual Sightseeing, Introduction to Thai Language, Traditional Dance Experience, History, and Student Exchange | Virtual Sightseeing, Introduction to Indonesian Language, Traditional Dance Experience, Fisherman’s Life and History, and Indonesian Cooking |
2019-20 English Language Training Programs
Host | Swinburne University of Technology | Browns English Language School | Langports English Language College | Canadian College of English Language | NILS | SMEAG |
---|---|---|---|---|---|---|
Country | Australia | Australia | Canada | Philippines | ||
Schedule | August 16 - September 8 | 2-4 weeks in August/September (Customizable) | - | |||
2-4 weeks in February/March 2020 (Customizable) | ||||||
Content | English Language Training Student Exchange |
English Language Training |
2019 Overseas Culture Experience Programs
Host | Thai-Nichi Institute of Technology | Daejeon University | Southern Taiwan University of Science and Technology |
---|---|---|---|
Country | Thailand | Korea | Taiwan |
Schedule | August 29 - September 10 | August 10-30 | August 12-23 |
Content | Thai Culture Study Student Exchange Culture Experience Homestay Experience |
Korean Language Training Student Exchange Culture Experience Homestay Experience |
Chinese Language Training Student Exchange Culture Experience Homestay Experience |
2018 English Language Training Programs
Host | Swinburne University of Technology | Browns English Language School | Langports English Language College | Canadian College of English Language | NILS |
---|---|---|---|---|---|
Country | Australia | Australia | Australia | Canada | Philippines |
Schedule | 3 weeks in August/September | Customizable | |||
Content | English Language Training Student Exchange | English Language Training |
2018 Overseas Culture Experience Programs
Host | Thai-Nichi Institute of Technology | Daejeon University | Southern Taiwan University of Science and Technology |
---|---|---|---|
Country | Thailand | Korea | Taiwan |
Schedule | 2 weeks in August | 3 weeks in August | 2 weeks in August |
Content | Thai Culture Study, Student Exchange, Culture Experience, Homestay Experience | Korean Language Training, Student Exchange, Culture Experience, Homestay Experience | Chinese Language Training, Student Exchange, Culture Experience, Homestay Experience |
2017 Language Training Programs
Host | Swinburne University of Technology | Browns English Language School | Canadian College of English Language | NILS |
---|---|---|---|---|
Country | Australia | Australia | Canada | Philippines |
Schedule | About 3 Weeks in August/September | Customizable | ||
Content | English Language Training, Student Exchange | English Language Training |
2017 Overseas Culture Experience Programs
Host | Thai-Nichi Institute of Technology | Southern Taiwan University of Science and Technology |
---|---|---|
Country | Thailand | Taiwan |
Schedule | About 2 Weeks in August/September | 2 Weeks in August |
Content | Thai Culture Study, Student Exchange, Overseas Culture Experience | Chinese Language Training, Student Exchange, Overseas Culture Experience |
2016-17 Language Training Program
Host | Swinburne University of Technology | Browns English Language School | Canadian College of English Language | NILS | Tongji University |
Country | Australia | Australia | Canada | Philippines | China |
---|---|---|---|---|---|
Schedule | Aug. 16 - Sep. 11 | Customizable | Customizable | Customizable | Mar. 2017 |
Content |
|
|
|
2016 Overseas Culture Experience Program
Host | Thai-Nichi Institute of Technology | Daejeon University |
Country or Region | Thailand | Korea |
---|---|---|
Schedule | Aug. 25 - Sep. 6 | Aug. 13 - 31 |
Content |
|
|
2015 Language Training Program
Host | Angelo State University | Swinburne University of Technology | Browns English Language School | Canadian College of English Language | NILS |
Country | USA | Australia | Australia | Canada | Philippines |
---|---|---|---|---|---|
Schedule | Aug 23 - Sep 10 | Aug 25 - Sep 13 | Customizable | Customizable | Customizable |
Content |
|
|
|||
Participants | 8 | 12 | 3 | 16 | 3 |
2015-16 Overseas Culture Experience Program
Host | Daejeon University | Tongji University |
Country | Korea | China |
---|---|---|
Schedule | Aug 12 - 31 | Mar 11 - 24 |
Content |
|
|
Participants | 2 | 1 |
2014-15 Program Outline
Program | English Training Program | Overseas Culture Experience Program | |||
Host | Bellevue University | Daejeon University | Thai-Nichi Institute of Technology | Seattle | Tongji University |
Country | USA | Korea | Thailand | USA | China |
---|---|---|---|---|---|
Schedule | August 17-September 2 | August 11-31 | August 21-September 1 | August 22-1 | March 11-24 |
Content |
|
|
|
|
|
Participants | 11 | 7 | 4 | 6 | 2 |