About OIT
Osaka Institute of Technology (OIT) is a private university in Osaka, Japan. It started as "Kansai Engineering Technical School" in 1922, and it gained a 4-year university status and changed its name to "Osaka Institute of Technology" in 1949.
It has three campuses: the Omiya Campus is a main campus located in Asahi-ku, Osaka, the Umeda Campus is a new campus opened in 2017 in Downtown Osaka, and the Hirakata Campus is in Hirakata City on the foothill between Osaka and Kyoto.
The Founding Spirit
For the world, for the people and for the community,
to develop specialists with science-based practical skills who play an important role in society.
University Logo

Type-A-e

Type-B-e
Number of Students

as of May 1, 2024
Undergraduate
1st yr. | 2nd yr. | 3rd yr. | 4th yr. | Total | Female % | |
---|---|---|---|---|---|---|
Faculty of Engineering | 914 | 891 | 882 | 1,058 | 3,745 | 14.0% |
Faculty of Robotics and Design | 305 | 308 | 294 | 346 | 1,253 | 23.0% |
Faculty of Information Science and Technology | 469 | 454 | 420 | 574 | 1,917 | 10.8% |
Faculty of Intellectual Property | 147 | 152 | 146 | 146 | 591 | 13.3% |
Total | 1,835 | 1,805 | 1,742 | 2,124 | 7,506 | 14.6% |
Graduate Schools
Master's Courses
1st yr. | 2nd yr. | Total | Female % | |
---|---|---|---|---|
Graduate School of Engineering | 181 | 178 | 359 | 12.0% |
Graduate School of Robotics and Design | 45 | 45 | 90 | 21.1% |
Graduate School of Information Science and Technology | 44 | 45 | 89 | 5.6% |
Total | 270 | 268 | 538 | 12.5% |
Professional Master Course
1st yr. | 2nd yr. | Total | Female % | |
---|---|---|---|---|
Graduate School of Intellectual Property | 37 | 57 | 94 | 22.3% |
Doctoral Courses
1st yr. | 2nd yr. | 3rd yr. | Total | Female % | |
---|---|---|---|---|---|
Graduate School of Engineering | 4 | 2 | 4 | 10 | 10.0% |
Graduate School of Robotics and Design | 0 | 0 | 3 | 3 | 0% |
Graduate School of Information Science and Technology | 1 | 0 | 2 | 3 | 0% |
Total | 5 | 2 | 9 | 16 | 6.3% |
International Students
Undergraduate
Faculty of Engineering | 43 |
---|---|
Faculty of Robotics and Design | 10 |
Faculty of Information Science and Technology | 8 |
Faculty of Intellectual Property | 0 |
Total | 61 |
Master's Courses
Graduate School of Engineering | 5 |
---|---|
Graduate School of Robotics and Design | 2 |
Graduate School of Information Science and Technology | 2 |
Total | 9 |
Professional Master Course
Graduate School of Intellectual Property | 5 |
---|
Doctoral Courses
Graduate School of Engineering | 2 |
---|---|
Graduate School of Robotics and Design | 0 |
Graduate School of Information Science and Technology | 0 |
Total | 2 |
No. of Students per Staff
Number of Faculty | Number of Students | No. of students per staff | |
---|---|---|---|
Undergraduate | 249 | 7,506 | 30.1 |
Graduate Schools | 203 | 538 | 2.7 |
Graduate School of Intellectual Property | 12 | 94 | 7.8 |
Total | 294 | 8,154 | 27.7 |
Number of Faculty and Staff
as of May 1, 2024
Omiya Campus
Professor | Associate Professor | Assistant Professor | Research Associate | Total | ||
---|---|---|---|---|---|---|
Specialized Education | Faculty of Engineering | 58 | 36 | 13 | 3 | 110 |
Faculty of Intellectual Property | 9 | 3 | 0 | 0 | 12 | |
Graduate School of Intellectual Property | 11 | 1 | 0 | 0 | 12 | |
General Education (Humanities)_Faculty of Engineering | 9 | 2 | 4 | 0 | 15 | |
General Education (Humanities)_Faculty of Intellectual Property | 1 | 1 | 1 | 0 | 3 | |
General Education (Science and Technology)_Faculty of Engineering | 8 | 4 | 6 | 0 | 18 | |
Teaching Profession Course, Education Center, Computing Center, etc. | 14 | 6 | 6 | 0 | 26 | |
Total | 110 | 53 | 30 | 3 | 196 |
Umeda Campus
Professor | Associate Professor | Assistant Professor | Research Associate | Total | |
---|---|---|---|---|---|
Specialized Education | 19 | 8 | 3 | 0 | 30 |
General Education (Humanities) | 0 | 1 | 1 | 0 | 2 |
General Education (Science and Technology) | 1 | 1 | 0 | 0 | 2 |
Total | 20 | 10 | 4 | 0 | 34 |
Hirakata Campus
Professor | Associate Professor | Assistant Professor | Research Associate | Total | |
---|---|---|---|---|---|
Specialized Education | 28 | 15 | 7 | 0 | 50 |
General Education (Humanities) | 3 | 4 | 2 | 0 | 9 |
General Education (Science and Technology) | 4 | 0 | 0 | 0 | 4 |
Yawata Engineering Laboratory | 1 | 0 | 0 | 0 | 1 |
Total | 36 | 19 | 9 | 0 | 64 |
Total Number of Faculty
Professor | Associate Professor | Assistant Professor | Research Associate | Total |
---|---|---|---|---|
166 | 82 | 43 | 3 | 294 |
Part-time lecturers, visiting professors, engineers, etc. are not included.
Administrative Staff
Full-time | Full-time Contract | Temporary | Temporarily Transferred | Total |
---|---|---|---|---|
115 | 62 | 3 | 1 | 181 |
Part-time staff is not included
Career Path
Employment rate based on the number of graduates who wished to get employed
Faculty (Undergraduate) | Department | 2021 (*1) | 2022 (*2) | 2023 (*3) |
---|---|---|---|---|
Faculty of Engineering | Department of Civil Engineering and Urban Design | 100.0% | 100.0% | 100.0% |
Department of Architecture | 98.1% | 97.4% | 95.5% | |
Department of Mechanical Engineering | 98.3% | 96.2% | 98.7% | |
Department of Electrical and Electronic Systems Engineering | 95.4% | 100.0% | 100.0% | |
Department of Electronics and Information Systems Engineering | 100.0% | 100.0% | 98.9% | |
Department of Applied Chemistry | 95.5% | 97.6% | 99.0% | |
Department of Environmental Engineering | 93.3% | 100.0% | 100.0% | |
Department of Robotics | 50.0% | - | - | |
Department of Design and Architecture | - | 100.0% | - | |
sum | 97.3% | 98.7% | 98.9% | |
Faculty of Robotics and Design | Department of Robotics | 96.5% | 95.8% | 98.3% |
Department of System Design | 95.9% | 95.8% | 98.3% | |
Department of Design and Architecture | 100.0% | 95.9% | 96.7% | |
sum | 97.6% | 96.4% | 97.4% | |
Faculty of Information Science and Technology | ||||
Department of Data Science | - | - | - | |
Department of Information and Computer Science | 100.0% | 92.9% | 98.6% | |
Department of Information Systems | 96.8% | 98.9% | 95.9% | |
Department of Media Science | 97.6% | 100.0% | 96.3% | |
Department of Network Design | 100.0% | 100.0% | 98.9% | |
sum | 98.6% | 98.8% | 97.3% | |
Faculty of Intellectual Property | Department of Intellectual Property | 97.6% | 98.8% | 97.3% |
Total | 97.7% | 97.1% | 95.7% |
*1: as of May 1, 2022
*2: as of May 1, 2023
*3: as of May 1, 2024
Graduate School | Course | 2021 (*1) | 2022 (*2) | 2023 (*3) |
---|---|---|---|---|
Graduate School of Engineering | Architecture | 100.0% | 100.0% | 100.0% |
Civil Engineering and Urban Design | 100.0% | 100.0% | 90.0% | |
Electrical and Electronic Engineering | 100.0% | 100.0% | 100.0% | |
Mechanical Engineering | 96.4% | 100.0% | 100.0% | |
Applied Chemistry | 92.0% | 100.0% | 100.0% | |
Environmental Engineering | 100.0% | 100.0% | 92.3% | |
Biomedical Engineering | 100.0% | 92.3% | 92.3% | |
sum | 100.0% | 99.2% | 98.7% | |
Graduate School of Robotics and Design | Mechatronics | 100.0% | - | - |
Soft Robotics | 100.0% | - | - | |
Robotics | - | 100.0% | 100.0% | |
System Design | - | 90.9% | 100.0% | |
Product Design | 100.0% | 100.0% | 100.0% | |
Architectural Design Course | 85.7% | 100.0% | 100.0% | |
sum | 97.0% | 97.6% | 100.0% | |
Graduate School of Information Science and Technology | Information Science and Technology | 97.6% | 100.0% | 100.0% |
Graduate School of Intellectual Property | Intellectual Property | 96.8% | 94.4% | 100.0% |
Total | 98.6% | 98.4% | 99.2% |
*1: as of May 1, 2022
*2: as of May 1, 2023
*3: as of May 1, 2024
*2: as of May 1, 2023
*3: as of May 1, 2024